<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tom Blenkinsop MP</title>
	<atom:link href="http://tomblenkinsop.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tomblenkinsop.com</link>
	<description>Working hard for Middlesbrough South and East Cleveland</description>
	<lastBuildDate>Fri, 18 May 2012 10:12:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>‘Kick in the teeth for East Cleveland bus users’ as Arriva cut more services despite vast profits – Tom Blenkinsop MP</title>
		<link>http://tomblenkinsop.com/2012/05/18/kick-in-the-teeth-for-east-cleveland-bus-users-as-arriva-cut-more-services-despite-vast-profits-tom-blenkinsop-mp/</link>
		<comments>http://tomblenkinsop.com/2012/05/18/kick-in-the-teeth-for-east-cleveland-bus-users-as-arriva-cut-more-services-despite-vast-profits-tom-blenkinsop-mp/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:12:24 +0000</pubDate>
		<dc:creator>dale</dc:creator>
				<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://tomblenkinsop.com/?p=1070</guid>
		<description><![CDATA[Middlesbrough South and East Cleveland Labour MP, Tom Blenkinsop, today (May 18th 2012) hit out at local bus giant Arriva as they announced yet more cuts to services in East Cleveland. Tom said: “Arriva have now announced a number of local service changes in East Cleveland starting in July. One cut is particularly concerning &#8211; the [...]]]></description>
			<content:encoded><![CDATA[<p>Middlesbrough South and East Cleveland Labour MP, Tom Blenkinsop, today (May 18th 2012) hit out at local bus giant Arriva as they announced yet more cuts to services in East Cleveland.</p>
<p><strong>Tom said:<br />
</strong>“Arriva have now announced a number of local service changes in East Cleveland starting in July. One cut is particularly concerning &#8211; the proposal to delete the 28 service altogether between Lingdale and Saltburn. This will mean that Saltburn residents will lose a well patronised service which is their only direct link to Guisborough. It is a service also used by Prior Pursglove College students from Saltburn who are studying out of hours not covered by college buses. But, most seriously, it will mean the cessation of the only bus calling at the main Hillside  Skelton Health Centre and will mean leaving residents in Skelton Green, Boosbeck and Lingdale with just one bus an hour to Skelton and the shops there.</p>
<p>“As they operate a virtual monopoly in East Cleveland my constituents will have no choice but to lump it, unless Arriva have a change of mind.</p>
<p>“I know Arriva, like other bus operators, face cash pressures. But they are a wealthy firm and could easily have underwritten this increase from their coffers. After all, last year’s figures show that their Bus Division alone made an operating profit of £91.2 million as part of overall Arriva Group profits of £3,147.8 million. Surely some of this could have helped local bus passengers. But in the mad world of Arriva it seems profits are both sacred and come before passengers.</p>
<p>“This also exposes the fact that the Government are happy to let local bus services wither on the vine, and that &#8211; despite warnings of bus company monopoly from the Competition Commission and the Office of Fair Trading &#8211; they are not going to make any attempt to bring in greater regulation to see that bus services actually serve their customers, rather than the convenience and money making practices of companies like Arriva.”</p>
]]></content:encoded>
			<wfw:commentRss>http://tomblenkinsop.com/2012/05/18/kick-in-the-teeth-for-east-cleveland-bus-users-as-arriva-cut-more-services-despite-vast-profits-tom-blenkinsop-mp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom reveals £50,000 legal fees to suppress NHS Risk Register</title>
		<link>http://tomblenkinsop.com/2012/05/15/tom-reveals-50000-legal-fees-to-suppress-nhs-risk-register/</link>
		<comments>http://tomblenkinsop.com/2012/05/15/tom-reveals-50000-legal-fees-to-suppress-nhs-risk-register/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:04:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://tomblenkinsop.com/?p=1068</guid>
		<description><![CDATA[Following a Parliamentary Question, Middlesbrough South and East Cleveland Labour MP Tom Blenkinsop, has today (15th May 2012) found out that it has cost the public purse over £50,000 in legal fees for the Tory-led Governments appeals against publication of the NHS risk register surround the controversial NHS re-organisation. The latest (March 2012) estimate of counsel&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theyworkforyou.com/wrans/?id=2012-05-14a.106554.h&amp;s=speaker%3A24848#g106554.q0">Following a Parliamentary Question</a>, Middlesbrough South and East Cleveland Labour MP Tom Blenkinsop, has today (15<sup>th</sup> May 2012) found out that it has cost the public purse over £50,000 in legal fees for the Tory-led Governments appeals against publication of the NHS risk register surround the controversial NHS re-organisation.</p>
<p>The latest (March 2012) estimate of counsel&#8217;s fee for work undertaken is £50,359. This does not include the costs of directly employed departmental employees who have been engaged on the issue, or of departmental legal staff.</p>
<p><strong>Tom said:<br />
</strong>“It is scandalous that, when thousands of nurses have been axed since May 2010, the Government have racked up a bill of over £50,000 to suppress the risk register associated with Health Secretary Andrew Lansley’s unwanted and unnecessary NHS reorganisation.</p>
<p>“Many of my constituents are concerned about what the Government have in store for the NHS and the on-going refusal to publish the risk register has done nothing to allay those fears. I feel that these huge legal fees are indicative that the Government has something to hide.</p>
<p>“Rather than spending taxpayer money on political cover-ups, this Government should be focusing on protecting frontline services.”</p>
]]></content:encoded>
			<wfw:commentRss>http://tomblenkinsop.com/2012/05/15/tom-reveals-50000-legal-fees-to-suppress-nhs-risk-register/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom drops in to ‘Friday @ Freebrough’</title>
		<link>http://tomblenkinsop.com/2012/05/14/tom-drops-in-to-friday-freebrough/</link>
		<comments>http://tomblenkinsop.com/2012/05/14/tom-drops-in-to-friday-freebrough/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:44:04 +0000</pubDate>
		<dc:creator>dale</dc:creator>
				<category><![CDATA[East Cleveland]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://tomblenkinsop.com/?p=1064</guid>
		<description><![CDATA[Local MP, Tom Blenkinsop, last week (11th May 2012) visited young constituents at their weekly youth club at Freebrough Academy to talk with them about issues and any concerns they may have – and a quick game of pool! ‘Friday@Freebrough’ was set up in August 2011 and is led by Michelle Bowmaker and Sue Hinds [...]]]></description>
			<content:encoded><![CDATA[<p>Local MP, Tom Blenkinsop, last week (11th May 2012) visited young constituents at their weekly youth club at Freebrough Academy to talk with them about issues and any concerns they may have – and a quick game of pool!</p>
<p>‘Friday@Freebrough’ was set up in August 2011 and is led by Michelle Bowmaker and Sue Hinds with support from a variety of other agencies including the local Police and Fire Brigade. Students can take part in a range of activities including; sports, arts and crafts, music and ICT.</p>
<p><strong>Tom said:<br />
</strong>“I was very pleased to be invited to the youth club and to be given the chance to talk with young people about issues they may be facing. It is important to come to these evenings as it gives young people the opportunity to talk with their Member of Parliament in an environment that they feel comfortable in.</p>
<p>“This type of evening is much needed for the local community and I praise the hard work Michelle and Sue are putting in. The kids clearly enjoy socialising on a Friday evening and I’m told the club attracts around 100 young people each week – and the evening just keeps going from strength to strength with what it can offer.”</p>
<p>“I hope the young people enjoyed having me here and I look forward to coming back in the near future. However, I don’t think I left too many impressed with my pool skills so I’m not in any rush to take any of them on again.”</p>
]]></content:encoded>
			<wfw:commentRss>http://tomblenkinsop.com/2012/05/14/tom-drops-in-to-friday-freebrough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom criticises ‘inefficient’ Regional Growth Fund</title>
		<link>http://tomblenkinsop.com/2012/05/11/tom-criticises-inefficient-regional-growth-fund/</link>
		<comments>http://tomblenkinsop.com/2012/05/11/tom-criticises-inefficient-regional-growth-fund/#comments</comments>
		<pubDate>Fri, 11 May 2012 11:01:52 +0000</pubDate>
		<dc:creator>dale</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employment]]></category>

		<guid isPermaLink="false">http://tomblenkinsop.com/?p=1061</guid>
		<description><![CDATA[Tom Blenkinsop MP today (11th May 2012) called for the Public Accounts Committee to look into the handling of the Regional Growth Fund (RGF) following the announcement from the National Audit Office (NAO) that “value for money was not optimised” and the scheme “offered relatively few jobs for the public money invested.” The regional growth [...]]]></description>
			<content:encoded><![CDATA[<p>Tom Blenkinsop MP today (11th May 2012) called for the Public Accounts Committee to look into the handling of the Regional Growth Fund (RGF) following the announcement from the National Audit Office (NAO) that “value for money was not optimised” and the scheme “offered relatively few jobs for the public money invested.”</p>
<p>The regional growth fund could have created thousands more jobs if the government had applied tighter controls the report from the NAO has found.</p>
<p><strong>Tom said:<br />
</strong>“The complete mishandling of the Government’s flagship policy to rebalance the economy is endemic of their inability to provide a real growth strategy. When areas like Teesside are crying out for jobs and it turns out that thousands could have been created if the Government weren’t so inefficient there is something seriously wrong.</p>
<p>“The average cost of a job created by RGF is £33,000 – yet for the Regional Development Agencies, like the successful ONE North East, the average was £28,000. So why did the Government cut a well-established system only to replace it with this shambles? Therefore, I hope the Public Accounts Committee look into the Government’s handling of this scheme before it is too late.”</p>
]]></content:encoded>
			<wfw:commentRss>http://tomblenkinsop.com/2012/05/11/tom-criticises-inefficient-regional-growth-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom supports Police on frontline against cuts</title>
		<link>http://tomblenkinsop.com/2012/05/11/tom-supports-police-on-frontline-against-cuts/</link>
		<comments>http://tomblenkinsop.com/2012/05/11/tom-supports-police-on-frontline-against-cuts/#comments</comments>
		<pubDate>Fri, 11 May 2012 10:35:46 +0000</pubDate>
		<dc:creator>dale</dc:creator>
				<category><![CDATA[Police & Crime]]></category>

		<guid isPermaLink="false">http://tomblenkinsop.com/?p=1059</guid>
		<description><![CDATA[Middlesbrough South and East Cleveland Labour MP, Tom Blenkinsop, yesterday (10th May 2012) showed his support as off duty police officers from Teesside took their campaign &#8211; ’20% police cuts are criminal’ &#8211; to the streets. The campaign highlights the huge cuts to police numbers and the risk to crime and public safety. Tom said: [...]]]></description>
			<content:encoded><![CDATA[<p>Middlesbrough South and East Cleveland Labour MP, Tom Blenkinsop, yesterday (10<sup>th</sup> May 2012) showed his support as off duty police officers from Teesside took their campaign &#8211; ’20% police cuts are criminal’ &#8211; to the streets. The campaign highlights the huge cuts to police numbers and the risk to crime and public safety.</p>
<p><strong>Tom said:</strong><br />
“Police taking to the streets on this scale to campaign against the Government’s cuts is unprecedented. Theresa May is ignoring all the warning signs about the risks she is taking, and she has forced the Police to take direct action.</p>
<p>“I, along with my Labour colleagues, voted against the 20% cuts and have continually campaigned for the Government to change its plan. By the time of the next election, Cleveland will have lost 224 police officers but, as I have previously mentioned, Theresa May has failed to visit the area once since becoming the Home Secretary.</p>
<p>“The Government is arrogant and will no doubt plough ahead with these cuts, but I felt it was necessary to support local police officers who are keeping our communities safe.”</p>
]]></content:encoded>
			<wfw:commentRss>http://tomblenkinsop.com/2012/05/11/tom-supports-police-on-frontline-against-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queens Speech a “wet washout” as more gloom hits Teesside High Streets</title>
		<link>http://tomblenkinsop.com/2012/05/09/queens-speech-a-wet-washout-as-more-gloom-hits-teesside-high-streets/</link>
		<comments>http://tomblenkinsop.com/2012/05/09/queens-speech-a-wet-washout-as-more-gloom-hits-teesside-high-streets/#comments</comments>
		<pubDate>Wed, 09 May 2012 11:18:32 +0000</pubDate>
		<dc:creator>dale</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Growth]]></category>

		<guid isPermaLink="false">http://tomblenkinsop.com/?p=1055</guid>
		<description><![CDATA[Middlesbrough South and East Cleveland Labour MP, Tom Blenkinsop, today (9th May) branded the new Government programme announced in the Queens Speech as a “wet washout in a wet spring with no commitment whatsoever to try and bring about UK growth and boost jobs”. Tom said: “This Queens Speech comes on a day when more local High Street jobs across Teesside are [...]]]></description>
			<content:encoded><![CDATA[<p>Middlesbrough South and East Cleveland Labour MP, Tom Blenkinsop, today (9<sup>th</sup> May) branded the new Government programme announced in the Queens Speech as a “wet washout in a wet spring with no commitment whatsoever to try and bring about UK growth and boost jobs”.</p>
<p><strong>Tom said:</strong></p>
<p>“This Queens Speech comes on a day when more local High Street jobs across Teesside are under threat with the collapse of Clinton Cards, who have six shops in Middlesbrough, Stockton, Redcar and Guisborough in my constituency. Yet all we see are “arrogant posh boy” Ministers obsessed with issues far removed from normal people’s daily lives. Many of my constituents will now be asking themselves ‘why is the government talking about Lords Reform when my job is on the line?’ It is a question that this government is failing to answer.</p>
<p>“In these tough times the government should be setting out an agenda for change which would improve living standards for families, ensure security for pensioners and get our young people back to work.</p>
<p>“Across Europe we see people voting against austere policies and calling for a new direction. The one exception seems to be Britain, where David Cameron, Nick Clegg and George Osborne seem wedded to the view that only long drawn out economic misery will somehow improve things. It is clear that this approach has failed and will continue to fail. More than ever, we need a Plan B.”</p>
]]></content:encoded>
			<wfw:commentRss>http://tomblenkinsop.com/2012/05/09/queens-speech-a-wet-washout-as-more-gloom-hits-teesside-high-streets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No support for Cameron’s Mayors</title>
		<link>http://tomblenkinsop.com/2012/05/04/no-support-for-camerons-mayors/</link>
		<comments>http://tomblenkinsop.com/2012/05/04/no-support-for-camerons-mayors/#comments</comments>
		<pubDate>Fri, 04 May 2012 14:25:10 +0000</pubDate>
		<dc:creator>dale</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tomblenkinsop.com/?p=1053</guid>
		<description><![CDATA[Tom Blenkinsop, MP for Middlesbrough South and East Cleveland, has today (4th May 2012) welcomed the public’s decision to reject David Cameron’s “cabinet of mayors” in yesterday’s elections. Voters turned up in cities like Newcastle, Manchester, Nottingham and Coventry to send a message to Cameron that they do not want a ‘Boris in their city’. [...]]]></description>
			<content:encoded><![CDATA[<p>Tom Blenkinsop, MP for Middlesbrough South and East Cleveland, has today (4<sup>th</sup> May 2012) welcomed the public’s decision to reject David Cameron’s “cabinet of mayors” in yesterday’s elections.</p>
<p>Voters turned up in cities like Newcastle, Manchester, Nottingham and Coventry to send a message to Cameron that they do not want a ‘Boris in their city’.</p>
<p><strong>Tom said:<br />
</strong>“Frankly, Cameron’s cabinet of mayors experiment has failed. The results show that communities want local, identifiable councillors dealing with issues that matter to them and not Boris-style mayors who only want the prestige and publicity such a position provides.</p>
<p>“I welcome the results so far. It’s a clear statement from voters that they do not want an additional unnecessary and expensive layer of bureaucracy, which will have no benefit on their day-to-day lives.</p>
<p>“David Cameron now needs to re-think his priorities in other areas too. For example, the introduction of costly Police Commissioners is another folly that nobody wants – especially when frontline services are facing massive cuts and the crime rates are going up.”</p>
]]></content:encoded>
			<wfw:commentRss>http://tomblenkinsop.com/2012/05/04/no-support-for-camerons-mayors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saltburn Beach quality turnaround ‘a credit to local people and local agencies’</title>
		<link>http://tomblenkinsop.com/2012/05/04/saltburn-beach-quality-turnaround-a-credit-to-local-people-and-local-agencies/</link>
		<comments>http://tomblenkinsop.com/2012/05/04/saltburn-beach-quality-turnaround-a-credit-to-local-people-and-local-agencies/#comments</comments>
		<pubDate>Fri, 04 May 2012 09:33:10 +0000</pubDate>
		<dc:creator>dale</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://tomblenkinsop.com/?p=1050</guid>
		<description><![CDATA[Middlesbrough South and East Cleveland Labour MP, Tom Blenkinsop, today (May 4th 2012) said the news that the Maine Conservation Society (MCS) had &#8211; in their 2012 survey of UK Beaches &#8211; praised Saltburn Beach for its high quality was a “credit to local people, the local council, the Environment Agency and Northumbrian Water for [...]]]></description>
			<content:encoded><![CDATA[<p>Middlesbrough South and East Cleveland Labour MP, Tom Blenkinsop, today (May 4th 2012) said the news that the Maine Conservation Society (MCS) had &#8211; in their 2012 survey of UK Beaches &#8211; praised Saltburn Beach for its high quality was a “credit to local people, the local council, the Environment Agency and Northumbrian Water for their work in turning around past negative findings.”</p>
<p>The Marine Conservation Society &#8216;Good Beach Guide&#8217; &#8211; published yesterday &#8211; listed Saltburn as &#8216;the most improved beach&#8217; in the North East.  After failing to get on the MCS list last year, it is now graded &#8216;recommended&#8217; as a beach for bathers, swimmer and surfers.</p>
<p><strong>Tom said:<br />
</strong>“Over the past year a lot of work has been put into improving Saltburn Beach and the local seawater to make sure it did not fail as it did last year. Central to this has been the Environment Agency, Northumbrian Water and Redcar and Cleveland council and &#8211; from my own involvement in this work &#8211; I know both the level of work put in and the results.</p>
<p>“This outcome closes the door on past negative results, and opens the door to a new and brighter future for Saltburn beach and the town as a whole. It is a time to celebrate.”</p>
]]></content:encoded>
			<wfw:commentRss>http://tomblenkinsop.com/2012/05/04/saltburn-beach-quality-turnaround-a-credit-to-local-people-and-local-agencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom highlights nutrition drinks VAT concerns</title>
		<link>http://tomblenkinsop.com/2012/05/02/tom-highlights-nutrition-drinks-vat-concerns/</link>
		<comments>http://tomblenkinsop.com/2012/05/02/tom-highlights-nutrition-drinks-vat-concerns/#comments</comments>
		<pubDate>Wed, 02 May 2012 11:14:21 +0000</pubDate>
		<dc:creator>dale</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://tomblenkinsop.com/?p=1048</guid>
		<description><![CDATA[Middlesbrough South and East Cleveland Labour MP, Tom Blenkinsop, today (2nd May 2012) met with representatives of Glanbia Nutritionals at their Middlesbrough based factory to discuss changes announced in March’s Budget to VAT on sports nutrition drinks. Currently, sports nutrition drinks are exempt from VAT but proposals set out in the Budget are likely to [...]]]></description>
			<content:encoded><![CDATA[<p>Middlesbrough South and East Cleveland Labour MP, Tom Blenkinsop, today (2<sup>nd</sup> May 2012) met with representatives of Glanbia Nutritionals at their Middlesbrough based factory to discuss changes announced in March’s Budget to VAT on sports nutrition drinks.</p>
<p>Currently, sports nutrition drinks are exempt from VAT but proposals set out in the Budget are likely to damage small, specialist manufacturers, and increase cost to the general public.</p>
<p><strong>Tom said:<br />
</strong>“It’s concerning that the Government are attempting to rush through this change without the appropriate consultation period – six weeks as opposed to twelve – and I don’t think they are aware of the potential consequences.</p>
<p>“As you would expect, Glanbia Nutritionals are concerned about the potential cost of running this part of their business in Middlesbrough once the VAT change goes ahead. I’m concerned that, as Middlesbrough is the only manufacturing site in Europe approved by ‘Informed Sport’, a quality assurance programme testing for banned substances; this may lead to customers to turn to less reputable sources that can potentially be harmful.</p>
<p>“Also, as many have already pointed out, it is puzzling that this change is coming in a year when sport is high on the national agenda with the Olympics in London and Euro 2012, but also when we have a growing obesity crisis and falling standards of public health.”</p>
]]></content:encoded>
			<wfw:commentRss>http://tomblenkinsop.com/2012/05/02/tom-highlights-nutrition-drinks-vat-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom supports ‘Rights, Responsibilities and Respect Week’ at local primary school</title>
		<link>http://tomblenkinsop.com/2012/04/30/tom-supports-rights-responsibilities-and-respect-week-at-local-primary-school/</link>
		<comments>http://tomblenkinsop.com/2012/04/30/tom-supports-rights-responsibilities-and-respect-week-at-local-primary-school/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 10:52:20 +0000</pubDate>
		<dc:creator>dale</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://tomblenkinsop.com/?p=1044</guid>
		<description><![CDATA[Tom Blenkinsop, MP for Middlesbrough South and East Cleveland, last week (27th April 2012) showed his support for ‘Rights, Responsibilities and Respect Week’ at Handale Primary School in Loftus when he was the guest at their special assembly to mark the end of events. Handale Primary School has had visitors throughout the week and year groups [...]]]></description>
			<content:encoded><![CDATA[<p>Tom Blenkinsop, MP for Middlesbrough South and East Cleveland, last week (27<sup>th</sup> April 2012) showed his support for ‘Rights, Responsibilities and Respect Week’ at Handale Primary School in Loftus when he was the guest at their special assembly to mark the end of events.</p>
<p>Handale Primary School has had visitors throughout the week and year groups have each had specific themes to focus on, such as anti-bullying in Year 5; respect in Year 6; and friendship in nursery. The end of the week was marked with the formation of a rainbow signifying the coming together of all the themes.</p>
<p><strong>Tom said:<br />
</strong>“I was very pleased when the school invited me to take part in their ‘Rights, Responsibilities and Respect Week’ and I’ve had the opportunity to speak with some of the children who have been taking part in the different events.</p>
<p>“It is good to see a local school organising a week that provides encouragement and support for the children as they develop. The different themes provides a better understanding of what it means to have rights and responsibilities that can help form better relationships with their classmates, teachers and parents.</p>
<p>“I would encourage all local primary schools to get involved in organising a week like Handale Primary School have done.”<br />
<strong></strong></p>
<p><strong>Mrs Helen Blakeley, Head teacher at Handale Primary School, added:<br />
</strong>“I’m glad Tom was able to come along and see just what our school was doing to help children develop their understanding of rights, respect and responsibility. School performs a crucial role in the development of a child, but just as vital is what the parent or carer does. I echo Tom’s calls for other schools to get involved, but I would also add that parents take the opportunity to talk with their children about the scheme.”</p>
]]></content:encoded>
			<wfw:commentRss>http://tomblenkinsop.com/2012/04/30/tom-supports-rights-responsibilities-and-respect-week-at-local-primary-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

